RMS Outsourced Radiology Benchmarker
Giving NHS Trusts a clear, at-a-glance view of how their outsourced MRI, CT, Ultrasound and Reporting services really perform.
Designed for 2026 planning, the benchmarker compares cost, productivity, scanner age, session fulfilment, KPI compliance and patient experience – helping procurement, finance and imaging leads quickly understand diagnostic imaging best value.
Built on real operational data, it helps you to make more informed decisions, with stronger accountability and better outcomes.
Outsourced Radiology Benchmarker
Compare the efficiency and performance of your outsourced radiology providers with the charts below.

![]() |
![]() |
![]() |
|
|---|---|---|---|
| Cost of unit - per week | Β£6,500 | Β£7,000 | over Β£7,500 |
| Number of scans per day | 30 | 22 | 15 |
| Age of scanner | 1β2 years | 3β5 years | 5+ years |
| Session Fulfilment Rate (SFR) | 100% | 95% | <95% |
| Monthly KPI Compliance | 100% | 95% | <95% |
| Patient experience | β β β β β | β β β β β | β β β ββ |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Cost of unit - per week | Β£6,000 | Β£6,500 | over Β£7000 |
| Number of scans per day | 35+ | 28 | <28 |
| Age of scanner | 1β2 years | 3β5 years | 5+ years |
| Session Fulfilment Rate (SFR) | 100% | 99% | <98% |
| Monthly KPI Compliance | 100% | 95% | <95% |
| Patient experience | β β β β β | β β β β β | β β β ββ |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Cost per scan - 20 mins or less | Β£28.80 | Β£30 | Β£32 |
| Cost per scan - over 20 mins | Β£36.60 | Β£38 | Β£40 |
| Number of scans per day | 44 | 30 | 15 |
| Age of scanner | <5 years | <7 years | >10 years |
| Session Fulfilment Rate (SFR) | 100% | 97% | <90% |
| Monthly KPI Compliance | 100% | 95% | <95% |
| Patient experience | β β β β β | β β β β β | β β β ββ |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| TAT KPIs [Elective] | 95% | 85% | 75% |
| 72hr TAT Averages | <35 | ~65 | >71 |
| Customer-reported discrepancy rate | <0.1% | ~0.5% | >1% |
| % studies requiring Trust intervention | <1% | 10% | 20% |
| Benefit of using OptiRad platform* | Significant cost savings | Cost neutral | Increasing spend |

RMS is proud to introduce Efficiency Alliance, an innovative multi-specialist service provider network, founded on a shared belief that delivering efficiency savings into the NHS is a critical and collective responsibility.
Each founding member is already a highly respected and vastly experienced delivery partner.
Now, by bringing this trusted network together, aligned to one emphatic vision, to help the NHS, weβre confident we can deliver even better efficiencies, without compromise.
Find out more

Contact us
The RMS team will respond to your enquiry within 24hrs.



